Unione Venezia – Lazio
Odds-based probabilities
19/09/2026 20:45 Brussels time
Serie AOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 3.85 / 3.73 / 2.05 | 1: 25.6% · X: 26.4% · 2: 48.0% | 15/09/2026 23:30 UTC+7 | Recent comparable snapshot | |
| 1xBet | 3.705 / 3.645 / 2.122 | 1: 26.6% · X: 27.0% · 2: 46.4% | 15/09/2026 12:10 UTC+7 | Recent comparable snapshot | |
| 22Bet | 2.864 / 3.32 / 2.48 | 1: 33.1% · X: 28.6% · 2: 38.3% | 10/09/2026 09:25 UTC+7 | Over 24 hours old | |
| Nextbet | 3 / 3.3 / 2.42 | 1: 31.8% · X: 28.9% · 2: 39.4% | 09/09/2026 19:38 UTC+7 | Over 24 hours old | |
| Dafabet | 3 / 3.3 / 2.42 | 1: 31.8% · X: 28.9% · 2: 39.4% | 09/09/2026 15:57 UTC+7 | Over 24 hours old | |
| 1xBet | 2.519 / 3.43 / 3.06 | 1: 39.1% · X: 28.7% · 2: 32.2% | 07/09/2026 06:51 UTC+7 | Over 24 hours old |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
2 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Corners To Be Taken From All Four Corners Of The Field | Corners | Corners To Be Taken From All Four Corners Of The Pitch - No | — | 2.55 | 1xBet | |
| Corners To Be Taken From All Four Corners Of The Field | Corners | Corners To Be Taken From All Four Corners Of The Pitch - Yes | — | 1.45 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.