Union Berlin – FC Schalke 04
Odds-based probabilities
11/09/2026 20:30 Brussels time
BundesligaOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 22Bet | 2.29 / 3.56 / 2.975 | 1: 41.4% · X: 26.7% · 2: 31.9% | 10/09/2026 09:25 UTC+7 | Past match | |
| Bwin France | 2.1 / 3.3 / 2.7 | 1: 41.4% · X: 26.4% · 2: 32.2% | 10/09/2026 07:34 UTC+7 | Past match | |
| Bwin Belgium | 2.15 / 3.4 / 2.75 | 1: 41.4% · X: 26.2% · 2: 32.4% | 10/09/2026 06:50 UTC+7 | Past match | |
| Nextbet | 2.31 / 3.65 / 3 | 1: 41.6% · X: 26.3% · 2: 32.0% | 09/09/2026 19:38 UTC+7 | Past match | |
| Dafabet | 2.31 / 3.65 / 3 | 1: 41.6% · X: 26.3% · 2: 32.0% | 09/09/2026 15:57 UTC+7 | Past match |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
3 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X / 12th / 2X | source coupon; settlement rules unverified | 12 | — | 1.324 | 22Bet | |
| 1X / 12th / 2X | source coupon; settlement rules unverified | 1X | — | 1.425 | 22Bet | |
| 1X / 12th / 2X | source coupon; settlement rules unverified | X2 | — | 1.653 | 22Bet |
Watching
Observation · 1xBet · 2026-09-11 20:30:04
Content updated : . Capture dates are shown separately.