Udinese Calcio — Cagliari Calcio
Serie A · Kickoff: 2026-09-19 13:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.306 | 3.395 | 3.480 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Serie A · Kickoff: 2026-09-19 13:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.306 | 3.395 | 3.480 |
Archived or unusable observation: no current prediction
Odds-based probabilities
19/09/2026 15:00 Brussels time
Serie A1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.306 / 3.395 / 3.48 | 1: 42.7% · X: 29.0% · 2: 28.3% | 17/09/2026 06:15 UTC+7 | Past match | |
| 1xBet | 2.307 / 3.375 / 3.5 | 1: 42.7% · X: 29.2% · 2: 28.1% | 15/09/2026 23:15 UTC+7 | Past match | |
| 1xBet | 2.307 / 3.375 / 3.5 | 1: 42.7% · X: 29.2% · 2: 28.1% | 15/09/2026 12:09 UTC+7 | Past match | |
| 22Bet | 2.09 / 3.22 / 3.76 | 1: 45.4% · X: 29.4% · 2: 25.2% | 10/09/2026 09:25 UTC+7 | Past match | |
| Nextbet | 2.09 / 3.2 / 3.85 | 1: 45.5% · X: 29.7% · 2: 24.7% | 09/09/2026 19:38 UTC+7 | Past match | |
| Dafabet | 2.09 / 3.2 / 3.85 | 1: 45.5% · X: 29.7% · 2: 24.7% | 09/09/2026 15:57 UTC+7 | Past match | |
| 1xBet | 2.098 / 3.395 / 4.09 | 1: 46.9% · X: 29.0% · 2: 24.1% | 07/09/2026 06:51 UTC+7 | Past match |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
3 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 1 | — | 1.77 | NextBet | |
| NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 2 | — | 2.55 | NextBet | |
| NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 3 | — | 8.2 | NextBet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.