ποΈ Bet365 (Stoke-on-Trent)
Stoke City β Sheffield United
Odds-based probabilities
19/09/2026 13:30 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.54 / 3.32 / 2.63 | 1: 36.6% Β· X: 28.0% Β· 2: 35.4% | 15/09/2026 19:45 UTC+7 | Recent comparable snapshot |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1361 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Bosun Lawal To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Chevon Jamal Baptiste To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Djibril Soumare To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ehije Ukaki To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Eric Junior Bocat To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Galbraith To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Femi Seriki To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Freddie Anderson To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Hirst To Score A Goal Including Substitutions - Yes | β | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Hamza Choudhury To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harrison Burrows To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack McGlynn To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jairo Riedewald To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jamie Shackleton To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Japhet Tanganga To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Rothwell To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Ayew To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Junior Tchamadeu To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Justin Devenny To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kalvin Phillips To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lamine Cisse To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Kitching To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luca Bombino To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Graham To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Maksym Talovierov To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark McGuinness To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Matt Doherty To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Million Manhoef To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Arblaster To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Patrick Bamford To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rhys Norrington-Davies To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Robert Bozenik To Score A Goal Including Substitutions - Yes | β | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Romelle Donovan To Score A Goal Including Substitutions - Yes | β | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan One To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Gallagher To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam McCallum To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Svante Ingelsson To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sydie Peck To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tahith Chong To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Thomas Christopher Cannon To Score A Goal Including Substitutions - Yes | β | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tomas Rigo To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyrese Campbell To Score A Goal Including Substitutions - Yes | β | 2.953 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Bae Jun-ho To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Brereton To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Gibson To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Johnson To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Pearson To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Wilmot To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Bosun Lawal To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Chevon Jamal Baptiste To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Djibril Soumare To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ehije Ukaki To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Eric Junior Bocat To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ethan Galbraith To Score First Goal Including Substitutions - Yes | β | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Femi Seriki To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Freddie Anderson To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Hirst To Score First Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Hamza Choudhury To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Burrows To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack McGlynn To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jairo Riedewald To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jamie Shackleton To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Japhet Tanganga To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rothwell To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Ayew To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Junior Tchamadeu To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Devenny To Score First Goal Including Substitutions - Yes | β | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kalvin Phillips To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lamine Cisse To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Kitching To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luca Bombino To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Graham To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Maksym Talovierov To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Mark McGuinness To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Matt Doherty To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.