Queens Park Rangers – Preston North End
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.7 / 3.85 / 4.51 | 1: 55.0% · X: 24.3% · 2: 20.7% | 15/09/2026 20:15 UTC+7 | Over 24 hours old |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1475 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Correct scoreSource label: Correct Score | 1st half | Correct Score 3-3 | 3.003 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 3-4 | 3.004 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 3-5 | 3.005 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 4-0 | 4 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 4-1 | 4.001 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 4-2 | 4.002 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 4-3 | 4.003 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 4-4 | 4.004 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 4-5 | 4.005 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 5-0 | 5 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 5-1 | 5.001 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 5-2 | 5.002 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 5-3 | 5.003 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 5-4 | 5.004 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | 1st half | Correct Score 5-5 | 5.005 | 100 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 0-1 (17Way) | 0.001 | 6.5 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 0-2 (17Way) | 0.002 | 26 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 0-3 (17Way) | 0.003 | 100 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 1-0 (17Way) | 1 | 3.6 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 1-1 (17Way) | 1.001 | 7.5 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 1-2 (17Way) | 1.002 | 31 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 1-3 (17Way) | 1.003 | 100 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 2-0 (17Way) | 2 | 8.5 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 2-1 (17Way) | 2.001 | 17 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 2-2 (17Way) | 2.002 | 65 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 2-3 (17Way) | 2.003 | 100 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 3-0 (17Way) | 3 | 26 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 3-1 (17Way) | 3.001 | 55 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 3-2 (17Way) | 3.002 | 100 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score 3-3 (17Way) | 3.003 | 100 | 1xBet | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 1st half | Correct Score After 3-3 - Any Other (17Way) | 3.003 | 15 | 1xBet | |
| Double chanceSource label: Double Chance | 1st half | Preston North End Or X | — | 1.53 | 1xBet | |
| Double chanceSource label: Double Chance | 1st half | Queens Park Rangers Or Preston North End | — | 1.53 | 1xBet | |
| Double chanceSource label: Double Chance | 1st half | Queens Park Rangers Or X | — | 1.108 | 1xBet | |
| Double Chance + Both Teams To Score | 1st half | Preston North End X And Both Teams To Score - No | — | 1.089 | 1xBet | |
| Double Chance + Both Teams To Score | 1st half | Preston North End X And Both Teams To Score - Yes | — | 5.9 | 1xBet | |
| Double Chance + Both Teams To Score | 1st half | Queens Park Rangers Preston North End And Both Teams To Score - No | — | 1.025 | 1xBet | |
| Double Chance + Both Teams To Score | 1st half | Queens Park Rangers Preston North End And Both Teams To Score - Yes | — | 9.3 | 1xBet | |
| Double Chance + Both Teams To Score | 1st half | Queens Park Rangers X And Both Teams To Score - No | — | 1.127 | 1xBet | |
| Double Chance + Both Teams To Score | 1st half | Queens Park Rangers X And Both Teams To Score - Yes | — | 5 | 1xBet | |
| Double Chance + Team 2 Total | 1st half | Preston North End Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.8 | 1xBet | |
| Double Chance + Team 2 Total | 1st half | Preston North End Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.04 | 1xBet | |
| Double Chance + Team 2 Total | 1st half | Preston North End Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 9 | 1xBet | |
| Double Chance + Team 2 Total | 1st half | Preston North End Not To Lose And Individual Total Under (1.5) - No | 1.5 | 1.9 | 1xBet | |
| Draw + Total | 1st half | Draw And Total < (1.5) - No | 1.5 | 1.31 | 1xBet | |
| Draw + Total | 1st half | Draw And Total < (1.5) - Yes | 1.5 | 3.08 | 1xBet | |
| Draw + Total | 1st half | Draw And Total < (2.5) - No | 2.5 | 1.54 | 1xBet | |
| Draw + Total | 1st half | Draw And Total < (2.5) - Yes | 2.5 | 2.28 | 1xBet | |
| Draw + Total | 1st half | Draw And Total > (1.5) - No | 1.5 | 1.056 | 1xBet | |
| Draw + Total | 1st half | Draw And Total > (1.5) - Yes | 1.5 | 7.1 | 1xBet | |
| European handicapSource label: European Handicap | 1st half | European Handicap (-1) Preston North End | -1 | 1.53 | 1xBet | |
| European handicapSource label: European Handicap | 1st half | European Handicap (-1) Queens Park Rangers | -1 | 6.25 | 1xBet | |
| European handicapSource label: European Handicap | 1st half | European Handicap (-1) X | -1 | 3.32 | 1xBet | |
| European handicapSource label: European Handicap | 1st half | European Handicap (1) X | 1 | 4.15 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (1) - No | 1 | 1.48 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (1) - Yes | 1 | 2.52 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (2) - No | 2 | 1.23 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (2) - Yes | 2 | 4.1 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (2) Or More - Yes | 2 | 2.6 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (3) - Yes | 3 | 8 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (3) Or More - No | 3 | 1.1 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (3) Or More - Yes | 3 | 6.4 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (4) Or More - Yes | 4 | 17 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 1 To 2 - No | 1.002 | 2.25 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 1 To 2 - Yes | 1.002 | 1.58 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 2 To 3 - No | 2.003 | 1.4 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 2 To 3 - Yes | 2.003 | 2.9 | 1xBet | |
| Handicap | 1st half | Handiсap Preston North End (1) | 1 | 1.126 | 1xBet | |
| Handicap | 1st half | Handiсap Preston North End (1.5) | 1.5 | 1.058 | 1xBet | |
| Handicap | 1st half | Handiсap Queens Park Rangers (-1) | -1 | 4.75 | 1xBet | |
| Handicap | 1st half | Handiсap Queens Park Rangers (-1.5) | -1.5 | 6.25 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 1st half | Individual Total Queens Park Rangers (3Way) Exactly (1) | 1 | 2.48 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 1st half | Queens Park Rangers Total (3Way) Over (1) | 1 | 4.7 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 1st half | Queens Park Rangers Total (3Way) Under (1) | 1 | 2.03 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 1st half | Individual Total Preston North End (3Way) Exactly (1) | 1 | 3.15 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.