Queens Park Rangers β Preston North End
Championship Β· Kickoff: 2026-09-19 14:00:00 UTC
Observation: Β· Recorded odds β not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.690 | 3.880 | 4.555 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship Β· Kickoff: 2026-09-19 14:00:00 UTC
Observation: Β· Recorded odds β not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.690 | 3.880 | 4.555 |
Archived or unusable observation: no current prediction
Odds-based probabilities
19/09/2026 16:00 Brussels time
Championship1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.69 / 3.88 / 4.555 | 1: 55.4% Β· X: 24.1% Β· 2: 20.5% | 16/09/2026 22:30 UTC+7 | Past match | |
| 1xBet | 1.7 / 3.85 / 4.51 | 1: 55.0% Β· X: 24.3% Β· 2: 20.7% | 15/09/2026 20:15 UTC+7 | Past match |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
54 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Devine To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Lloyd To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alistair McCann To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Amadou Mbengue To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Hughes To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Moran To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Boy Kemper To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Brad Potts To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Caleb Wiley To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Lang To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Delano Burgzorg To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dennis Cirkin To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ed Nolan To Score First Goal Including Substitutions - Yes | β | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Gryba To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Glen Kamara To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Clarke To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Vale To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ilias Chair To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | James Dunne To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Johnny Kenny To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jonathan Varane To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Storey To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Thompson To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jusef Erabi To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Obikwu To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kacper Pasiek To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Karamoko Dembele To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kealey Adamson To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Koki Saito To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Leroy To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leon Scarlett To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Gibson To Score First Goal Including Substitutions - Yes | β | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Gibbs To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Lindsay To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Morrison To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Wilson To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Nicolas Madsen To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Odeluga Offiah To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Pol Valentin To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rayan Kolli To Score First Goal Including Substitutions - Yes | β | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Richard Kone To Score First Goal Including Substitutions - Yes | β | 5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronnie Edwards To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rumarn Burrell To Score First Goal Including Substitutions - Yes | β | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Stanley Mills To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tariq Lamptey To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Theo Carroll To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Thierry Small To Score First Goal Including Substitutions - Yes | β | 17 | 1xBet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.