ποΈ Fratton Park (Portsmouth)
Portsmouth β Blackburn Rovers
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.06 / 3.38 / 3.465 | 1: 45.4% Β· X: 27.7% Β· 2: 27.0% | 16/09/2026 03:15 UTC+7 | Past match |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1358 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Benjamin Arthur To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Colby Bishop To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Connor Ogilvie To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dion De Neve To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ebou Adams To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Eoin Kenny To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Franco Umeh To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harry Pickering To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Blair To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Higgins To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Hayden Carter To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Iyad Mohamed To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Garrett To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Fevrier To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Meghoma To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | John Swift To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Murphy To Score First Goal Including Substitutions - Yes | β | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Keshi Anderson To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kristi Montgomery To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Le Roux To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Madiodio Dia To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Marlon Pack To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Odin Bailey To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Regan Poole To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Alebiosu To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Kavuma-McQueen To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryoya Morishita To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Morsy To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sean McLoughlin To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Terry Devlin To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Todd Cantwell To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Atcheson To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyrese Shade To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Yuri Ribeiro To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Zak Swanson To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Abu Kamara To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adam Forshaw To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adrian Segecic To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score Last Goal Including Substitutions - Yes | β | 8.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Arthur To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Colby Bishop To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Connor Ogilvie To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dion De Neve To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ebou Adams To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Eoin Kenny To Score Last Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Franco Umeh To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harry Pickering To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Blair To Score Last Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Higgins To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Hayden Carter To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Iyad Mohamed To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jake Garrett To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Fevrier To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Meghoma To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | John Swift To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Murphy To Score Last Goal Including Substitutions - Yes | β | 9 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Keshi Anderson To Score Last Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kristi Montgomery To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Le Roux To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Madiodio Dia To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marlon Pack To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Odin Bailey To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Regan Poole To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.