ποΈ LNER Stadium (Lincoln)
Lincoln City β Swansea City
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.75 / 3.3 / 2.45 | 1: 33.8% Β· X: 28.2% Β· 2: 38.0% | 16/09/2026 03:15 UTC+7 | Over 24 hours old |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1397 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.278 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.398 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.67 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 1.99 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.335 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 3.095 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 3.555 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (7) | 7 | 5.51 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (7.5) | 7.5 | 6.1 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 6.2 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 5.37 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 3.12 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 2.635 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 2.07 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.728 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.514 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.283 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.209 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (7) | 7 | 1.064 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (7.5) | 7.5 | 1.042 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Jackson To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Reach To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Uche Idah To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrey Coubis To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben House To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben Lloyd To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Benjamin Cabango To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Elder To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Carter Heywood To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Chiedoze Ogbene To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor McGrandles To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Daniel Oyegoke To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Deji Elerewe To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dom Jefferies To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Elijah Just To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Eom Ji-sung To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Wheatley To Score A Goal Including Substitutions - Yes | β | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Filip Lissah To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Freddie Draper To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Goncalo Baptista Franco To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Isaac Olaofe To Score A Goal Including Substitutions - Yes | β | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ivan Varfolomeev To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jay Fulton To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jenson Seelt To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jeremy Monga To Score A Goal Including Substitutions - Yes | β | 4.485 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joseph Amankwaah Opoku To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Honohan To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Key To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Tymon To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Marko Stamenic To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mason Melia To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Melker Widell To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mikkel Ladefoged To Score A Goal Including Substitutions - Yes | β | 2.302 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Moussa Kounfolo Yeo To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Reeco Hackett-Fairchild To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rob Street To Score A Goal Including Substitutions - Yes | β | 3.325 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ronald Pereira Martins To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ross Stewart To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryley Towler To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sonny Bradley To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Stephen Eustaquio To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Stephen Welsh To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tendayi Darikwa To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Thomas Achi Iorpenda To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Thomas Woodward To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tiago Parente To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tom Bayliss To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tom Hamer To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Yunus Emre Konak To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zan Vipotnik To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adam Jackson To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adam Reach To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adam Uche Idah To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrey Coubis To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben House To Score First Goal Including Substitutions - Yes | β | 9 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.