Leeds United – Newcastle United
Odds-based probabilities
14/09/2026 21:00 Brussels time
Premier LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.414 / 3.575 / 3.11 | 1: 40.8% · X: 27.5% · 2: 31.7% | 14/09/2026 23:54 UTC+7 | Past match | |
| 1xBet | 2.388 / 3.605 / 3.13 | 1: 41.2% · X: 27.3% · 2: 31.5% | 14/09/2026 11:02 UTC+7 | Past match | |
| 22Bet | 2.4 / 3.44 / 2.89 | 1: 39.6% · X: 27.6% · 2: 32.8% | 10/09/2026 09:25 UTC+7 | Past match | |
| Bwin France | 2.25 / 3.1 / 2.55 | 1: 38.3% · X: 27.8% · 2: 33.8% | 10/09/2026 07:34 UTC+7 | Past match | |
| Bwin Belgium | 2.4 / 3.5 / 2.8 | 1: 39.3% · X: 27.0% · 2: 33.7% | 10/09/2026 06:50 UTC+7 | Past match | |
| Nextbet | 2.43 / 3.45 / 2.85 | 1: 39.1% · X: 27.5% · 2: 33.3% | 09/09/2026 19:15 UTC+7 | Past match | |
| Dafabet | 2.43 / 3.45 / 2.85 | 1: 39.1% · X: 27.5% · 2: 33.3% | 09/09/2026 15:57 UTC+7 | Past match |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
347 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X2 | match (display context) | 1 | 2.414 | 1xBet | ||
| 1X2 | match (display context) | 2 | 3.11 | 1xBet | ||
| 1X2 | match (display context) | X | 3.575 | 1xBet | ||
| 1X2 (2UP) | main game | W1 (2UP) | — | 2.297 | 1xBet | |
| 1X2 (2UP) | main game | W2 (2UP) | — | 2.96 | 1xBet | |
| 1X2 (2UP) | main game | X | — | 3.575 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | Leeds United + Each Team To Score (2) Or More - Yes | 2 | 14.8 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | Newcastle United + Each Team To Score (2) Or More - Yes | 2 | 18 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Leeds United And Both Teams To Score - No | — | 1.194 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Leeds United And Both Teams To Score - Yes | — | 3.82 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Newcastle United And Both Teams To Score - No | — | 1.122 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Newcastle United And Both Teams To Score - Yes | — | 4.75 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X + Each Team To Score (2) Or More - Yes | 2 | 11.4 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - No | — | 1.139 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - Yes | — | 3.92 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (-0.25) | -0.25 | 2.063 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (-0.75) | -0.75 | 2.65 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (-1.25) | -1.25 | 3.755 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (-1.75) | -1.75 | 5.18 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (0.25) | 0.25 | 1.51 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (0.75) | 0.75 | 1.272 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (1.25) | 1.25 | 1.115 | 1xBet | |
| Asian Handicap | main game | Handiсap Leeds United (1.75) | 1.75 | 1.051 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (-0.25) | -0.25 | 2.49 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (-0.75) | -0.75 | 3.455 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (-1.25) | -1.25 | 5.27 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (-1.75) | -1.75 | 7.21 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (0.25) | 0.25 | 1.885 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (0.75) | 0.75 | 1.444 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (1.25) | 1.25 | 1.236 | 1xBet | |
| Asian Handicap | main game | Handiсap Newcastle United (1.75) | 1.75 | 1.12 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (0.75) | 0.75 | 1.27 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.25) | 1.25 | 1.71 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.75) | 1.75 | 2.4 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (2.25) | 2.25 | 3.65 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (0.75) | 0.75 | 3.65 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.25) | 1.25 | 2.15 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.75) | 1.75 | 1.58 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (2.25) | 2.25 | 1.27 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (0.75) | 0.75 | 1.37 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.25) | 1.25 | 1.952 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.75) | 1.75 | 2.89 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (2.25) | 2.25 | 4.8 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (0.75) | 0.75 | 3.02 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.25) | 1.25 | 1.86 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.75) | 1.75 | 1.42 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (2.25) | 2.25 | 1.175 | 1xBet | |
| Asian Total | main game | Total Over (1.25) | 1.25 | 1.115 | 1xBet | |
| Asian Total | main game | Total Over (1.75) | 1.75 | 1.257 | 1xBet | |
| Asian Total | main game | Total Over (2.25) | 2.25 | 1.564 | 1xBet | |
| Asian Total | main game | Total Over (2.75) | 2.75 | 1.919 | 1xBet | |
| Asian Total | main game | Total Over (3.25) | 3.25 | 2.318 | 1xBet | |
| Asian Total | main game | Total Over (3.75) | 3.75 | 3.02 | 1xBet | |
| Asian Total | main game | Total Over (4.25) | 4.25 | 4.12 | 1xBet | |
| Asian Total | main game | Total Over (4.75) | 4.75 | 5.4 | 1xBet | |
| Asian Total | main game | Total Under (1.25) | 1.25 | 5.64 | 1xBet | |
| Asian Total | main game | Total Under (1.75) | 1.75 | 3.72 | 1xBet | |
| Asian Total | main game | Total Under (2.25) | 2.25 | 2.659 | 1xBet | |
| Asian Total | main game | Total Under (2.75) | 2.75 | 2.023 | 1xBet | |
| Asian Total | main game | Total Under (3.25) | 3.25 | 1.552 | 1xBet | |
| Asian Total | main game | Total Under (3.75) | 3.75 | 1.323 | 1xBet | |
| Asian Total | main game | Total Under (4.25) | 4.25 | 1.166 | 1xBet | |
| Asian Total | main game | Total Under (4.75) | 4.75 | 1.087 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - No | — | 2.349 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - Yes | — | 1.54 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - No | 2 | 1.185 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - Yes | 2 | 4.185 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score - Any Other Score | — | 15 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-1 | 0.001 | 11 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-10 | 0.01 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-2 | 0.002 | 15 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-3 | 0.003 | 31 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-4 | 0.004 | 90 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-5 | 0.005 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-6 | 0.006 | 100 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.