Internazionale Milano — Udinese Calcio
Serie A · Kickoff: 2026-09-14 18:45:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.270 | 6.700 | 12.700 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Serie A · Kickoff: 2026-09-14 18:45:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.270 | 6.700 | 12.700 |
Archived or unusable observation: no current prediction
Odds-based probabilities
14/09/2026 20:45 Brussels time
Serie A1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.27 / 6.7 / 12.7 | 1: 77.5% · X: 14.7% · 2: 7.8% | 15/09/2026 00:58 UTC+7 | Past match | |
| 1xBet | 1.281 / 6.4 / 12.7 | 1: 76.9% · X: 15.4% · 2: 7.8% | 14/09/2026 11:02 UTC+7 | Past match | |
| 22Bet | 1.27 / 5.8 / 10.5 | 1: 74.6% · X: 16.3% · 2: 9.0% | 10/09/2026 09:25 UTC+7 | Past match | |
| Bwin France | 1.25 / 4.8 / 8.25 | 1: 70.8% · X: 18.4% · 2: 10.7% | 10/09/2026 07:34 UTC+7 | Past match | |
| Bwin Belgium | 1.26 / 5 / 8.75 | 1: 71.6% · X: 18.1% · 2: 10.3% | 10/09/2026 06:50 UTC+7 | Past match | |
| Nextbet | 1.28 / 6 / 10 | 1: 74.6% · X: 15.9% · 2: 9.5% | 09/09/2026 19:38 UTC+7 | Past match | |
| Dafabet | 1.28 / 6 / 10 | 1: 74.6% · X: 15.9% · 2: 9.5% | 09/09/2026 15:57 UTC+7 | Past match | |
| 1xBet | 1.33 / 5.79 / 11 | 1: 74.0% · X: 17.0% · 2: 9.0% | 07/09/2026 06:50 UTC+7 | Past match |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1132 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X2 | — | 2 | — | 11 | 1xBet | |
| 1X2 | — | X | — | 5.79 | 1xBet | |
| Double chance | — | 12 | — | 1.172 | 1xBet | |
| Double chance | — | 1X | — | 1.058 | 1xBet | |
| Double chance | — | 2X | — | 3.64 | 1xBet | |
| Total goals | — | Over 2.5 | — | 1.647 | 1xBet | |
| Total goals | — | Under 2.5 | — | 2.45 | 1xBet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.