Hapoel Be'er Sheva — Dinamo Zagreb
UEFA Europa League · Kickoff: 2026-09-16 19:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 4.105 | 4.015 | 1.856 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
UEFA Europa League · Kickoff: 2026-09-16 19:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 4.105 | 4.015 | 1.856 |
Archived or unusable observation: no current prediction
Odds-based probabilities
16/09/2026 21:00 Brussels time
UEFA Europa League1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 4.105 / 4.015 / 1.856 | 1: 23.6% · X: 24.1% · 2: 52.2% | 16/09/2026 23:15 UTC+7 | Past match | |
| 22Bet | 3.52 / 3.76 / 1.984 | 1: 27.0% · X: 25.2% · 2: 47.8% | 10/09/2026 09:25 UTC+7 | Past match | |
| 1xBet | 3.465 / 3.87 / 2.066 | 1: 28.0% · X: 25.1% · 2: 46.9% | 07/09/2026 09:28 UTC+7 | Past match |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
3 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 12 | — | 1.288 | 22Bet | |
| 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 1X | — | 1.843 | 22Bet | |
| 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | X2 | — | 1.317 | 22Bet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.