Cardiff City – Charlton Athletic
Odds-based probabilities
19/09/2026 13:30 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.71 / 4.1 / 4.165 | 1: 54.7% · X: 22.8% · 2: 22.5% | 15/09/2026 19:45 UTC+7 | Recent comparable snapshot |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1412 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Asian Handicap | Corners · 1st half | Handiсap Charlton Athletic (0.25) | 0.25 | 2.386 | 1xBet | |
| Asian Handicap | Corners · 1st half | Handiсap Charlton Athletic (0.75) | 0.75 | 2.006 | 1xBet | |
| Asian Handicap | Corners · 1st half | Handiсap Charlton Athletic (1.25) | 1.25 | 1.727 | 1xBet | |
| Asian Handicap | Corners · 1st half | Handiсap Charlton Athletic (1.75) | 1.75 | 1.505 | 1xBet | |
| Asian Handicap | Corners · 1st half | Handiсap Charlton Athletic (2.25) | 2.25 | 1.312 | 1xBet | |
| Asian Handicap | Corners · 1st half | Handiсap Charlton Athletic (2.75) | 2.75 | 1.175 | 1xBet | |
| Asian Handicap | Corners · 1st half | Handiсap Charlton Athletic (3.25) | 3.25 | 1.062 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (1.75) | 1.75 | 1.161 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (2.25) | 2.25 | 1.394 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (2.75) | 2.75 | 1.703 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (3.25) | 3.25 | 2.12 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (3.75) | 3.75 | 2.703 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (4.25) | 4.25 | 3.7 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (4.75) | 4.75 | 5.07 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (1.75) | 1.75 | 3.985 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (2.25) | 2.25 | 2.645 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (2.75) | 2.75 | 2.025 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (3.25) | 3.25 | 1.636 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (3.75) | 3.75 | 1.377 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (4.25) | 4.25 | 1.192 | 1xBet | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (4.75) | 4.75 | 1.085 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (0.75) | 0.75 | 1.091 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (1.25) | 1.25 | 1.384 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (1.75) | 1.75 | 1.789 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (2.25) | 2.25 | 2.411 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (2.75) | 2.75 | 3.365 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (3.25) | 3.25 | 5.31 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (0.75) | 0.75 | 4.96 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (1.25) | 1.25 | 2.679 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (1.75) | 1.75 | 1.916 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (2.25) | 2.25 | 1.48 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (2.75) | 2.75 | 1.237 | 1xBet | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (3.25) | 3.25 | 1.073 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (2.75) | 2.75 | 1.038 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (3.25) | 3.25 | 1.152 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (3.75) | 3.75 | 1.294 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (4.25) | 4.25 | 1.501 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (4.75) | 4.75 | 1.755 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (5.25) | 5.25 | 2.076 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (5.75) | 5.75 | 2.494 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (6.25) | 6.25 | 3.125 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (6.75) | 6.75 | 3.965 | 1xBet | |
| Asian Total | Corners · 1st half | Total Over (7.25) | 7.25 | 5.33 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (2.75) | 2.75 | 6.24 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (3.25) | 3.25 | 4.085 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (3.75) | 3.75 | 3.035 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (4.25) | 4.25 | 2.363 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (4.75) | 4.75 | 1.956 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (5.25) | 5.25 | 1.667 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (5.75) | 5.75 | 1.446 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (6.25) | 6.25 | 1.277 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (6.75) | 6.75 | 1.163 | 1xBet | |
| Asian Total | Corners · 1st half | Total Under (7.25) | 7.25 | 1.072 | 1xBet | |
| Double chanceSource label: Double Chance | Corners · 1st half | Cardiff City Or Charlton Athletic | — | 1.104 | 1xBet | |
| Double chanceSource label: Double Chance | Corners · 1st half | Cardiff City Or X | — | 1.199 | 1xBet | |
| Double chanceSource label: Double Chance | Corners · 1st half | Charlton Athletic Or X | — | 2.368 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Cardiff City (-1) | -1 | 1.744 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Cardiff City (-1.5) | -1.5 | 2.013 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Cardiff City (-2) | -2 | 2.507 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Cardiff City (-2.5) | -2.5 | 2.881 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Cardiff City (-3) | -3 | 4.31 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Cardiff City (-3.5) | -3.5 | 4.83 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Cardiff City (1) | 1 | 1.026 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (-1) | -1 | 5.32 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (1) | 1 | 1.859 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (1.5) | 1.5 | 1.627 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (2) | 2 | 1.37 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (2.5) | 2.5 | 1.265 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (3) | 3 | 1.08 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (3.5) | 3.5 | 1.047 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Over (2) | 2 | 1.54 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Over (3) | 3 | 2.35 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Over (4) | 4 | 4.015 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Under (2) | 2 | 4.425 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Under (3) | 3 | 2.32 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.