Cardiff City – Charlton Athletic
Odds-based probabilities
19/09/2026 13:30 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.71 / 4.1 / 4.165 | 1: 54.7% · X: 22.8% · 2: 22.5% | 15/09/2026 19:45 UTC+7 | Over 24 hours old |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1416 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Cardiff City And Both Teams To Score - No | — | 1.294 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Cardiff City And Both Teams To Score - Yes | — | 3.14 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Charlton Athletic And Both Teams To Score - No | — | 1.043 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Charlton Athletic And Both Teams To Score - Yes | — | 6.85 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - No | — | 1.114 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - Yes | — | 4.75 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (-0.25) | -0.25 | 1.456 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (-0.75) | -0.75 | 1.833 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (-1.25) | -1.25 | 2.567 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (-1.75) | -1.75 | 3.42 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (-2.25) | -2.25 | 5.2 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (-2.75) | -2.75 | 7.4 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (0.25) | 0.25 | 1.22 | 1xBet | |
| Asian Handicap | main game | Handiсap Cardiff City (0.75) | 0.75 | 1.095 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (-0.25) | -0.25 | 3.5 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (-0.75) | -0.75 | 5.19 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (0.25) | 0.25 | 2.384 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (0.75) | 0.75 | 1.81 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (1.25) | 1.25 | 1.462 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (1.75) | 1.75 | 1.231 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (2.25) | 2.25 | 1.096 | 1xBet | |
| Asian Handicap | main game | Handiсap Charlton Athletic (2.75) | 2.75 | 1.031 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (0.75) | 0.75 | 1.115 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.25) | 1.25 | 1.41 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.75) | 1.75 | 1.85 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (2.25) | 2.25 | 2.625 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (0.75) | 0.75 | 5.2 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.25) | 1.25 | 2.71 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.75) | 1.75 | 1.86 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (2.25) | 2.25 | 1.41 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (0.75) | 0.75 | 1.53 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.25) | 1.25 | 2.38 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.75) | 1.75 | 3.7 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (2.25) | 2.25 | 6.3 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (0.75) | 0.75 | 2.36 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.25) | 1.25 | 1.52 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.75) | 1.75 | 1.22 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (2.25) | 2.25 | 1.07 | 1xBet | |
| Asian Total | main game | Total Over (1.25) | 1.25 | 1.056 | 1xBet | |
| Asian Total | main game | Total Over (1.75) | 1.75 | 1.176 | 1xBet | |
| Asian Total | main game | Total Over (2.25) | 2.25 | 1.433 | 1xBet | |
| Asian Total | main game | Total Over (2.75) | 2.75 | 1.76 | 1xBet | |
| Asian Total | main game | Total Over (3.25) | 3.25 | 2.208 | 1xBet | |
| Asian Total | main game | Total Over (3.75) | 3.75 | 2.921 | 1xBet | |
| Asian Total | main game | Total Over (4.25) | 4.25 | 4.145 | 1xBet | |
| Asian Total | main game | Total Over (4.75) | 4.75 | 5.69 | 1xBet | |
| Asian Total | main game | Total Under (1.25) | 1.25 | 6.35 | 1xBet | |
| Asian Total | main game | Total Under (1.75) | 1.75 | 3.995 | 1xBet | |
| Asian Total | main game | Total Under (2.25) | 2.25 | 2.692 | 1xBet | |
| Asian Total | main game | Total Under (2.75) | 2.75 | 1.995 | 1xBet | |
| Asian Total | main game | Total Under (3.25) | 3.25 | 1.532 | 1xBet | |
| Asian Total | main game | Total Under (3.75) | 3.75 | 1.31 | 1xBet | |
| Asian Total | main game | Total Under (4.25) | 4.25 | 1.158 | 1xBet | |
| Asian Total | main game | Total Under (4.75) | 4.75 | 1.075 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - No | — | 2.214 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - Yes | — | 1.59 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - No | 2 | 1.167 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - Yes | 2 | 4.405 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score - Any Other Score | — | 15 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-1 | 0.001 | 13 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-10 | 0.01 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-2 | 0.002 | 20 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-3 | 0.003 | 50 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-4 | 0.004 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-5 | 0.005 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-6 | 0.006 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-7 | 0.007 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-8 | 0.008 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-9 | 0.009 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-0 | 1 | 8.5 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-1 | 1.001 | 7.5 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-10 | 1.01 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-2 | 1.002 | 13 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-3 | 1.003 | 26 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-4 | 1.004 | 90 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.