Bristol City – Watford
Odds-based probabilities
18/09/2026 21:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.929 / 3.5 / 3.755 | 1: 48.4% · X: 26.7% · 2: 24.9% | 15/09/2026 19:45 UTC+7 | Over 24 hours old |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1486 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Bristol City And Both Teams To Score - Yes | — | 3.74 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Watford And Both Teams To Score - No | — | 1.042 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Watford And Both Teams To Score - Yes | — | 6.6 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - No | — | 1.122 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - Yes | — | 4.4 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (-0.25) | -0.25 | 1.65 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (-0.75) | -0.75 | 2.11 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (-1.25) | -1.25 | 2.971 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (-1.75) | -1.75 | 4.245 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (-2.25) | -2.25 | 6.54 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (0.25) | 0.25 | 1.29 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (0.75) | 0.75 | 1.127 | 1xBet | |
| Asian Handicap | main game | Handiсap Bristol City (1.25) | 1.25 | 1.027 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (-0.25) | -0.25 | 3.1 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (-0.75) | -0.75 | 4.59 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (-1.25) | -1.25 | 7.6 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (0.25) | 0.25 | 2.136 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (0.75) | 0.75 | 1.59 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (1.25) | 1.25 | 1.3 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (1.75) | 1.75 | 1.149 | 1xBet | |
| Asian Handicap | main game | Handiсap Watford (2.25) | 2.25 | 1.049 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (0.75) | 0.75 | 1.22 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.25) | 1.25 | 1.63 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.75) | 1.75 | 2.27 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Over (2.25) | 2.25 | 3.38 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (0.75) | 0.75 | 3.7 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.25) | 1.25 | 2.15 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.75) | 1.75 | 1.57 | 1xBet | |
| Asian Team Total 1 | main game | Team 1 Total Under (2.25) | 2.25 | 1.26 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (0.75) | 0.75 | 1.59 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.25) | 1.25 | 2.51 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.75) | 1.75 | 4 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Over (2.25) | 2.25 | 7.2 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (0.75) | 0.75 | 2.23 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.25) | 1.25 | 1.47 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.75) | 1.75 | 1.191 | 1xBet | |
| Asian Team Total 2 | main game | Team 2 Total Under (2.25) | 2.25 | 1.05 | 1xBet | |
| Asian Total | main game | Total Over (0.75) | 0.75 | 1.01 | 1xBet | |
| Asian Total | main game | Total Over (1.25) | 1.25 | 1.12 | 1xBet | |
| Asian Total | main game | Total Over (1.75) | 1.75 | 1.291 | 1xBet | |
| Asian Total | main game | Total Over (2.25) | 2.25 | 1.637 | 1xBet | |
| Asian Total | main game | Total Over (2.75) | 2.75 | 2.074 | 1xBet | |
| Asian Total | main game | Total Over (3.25) | 3.25 | 2.699 | 1xBet | |
| Asian Total | main game | Total Over (3.75) | 3.75 | 3.58 | 1xBet | |
| Asian Total | main game | Total Over (4.25) | 4.25 | 5.29 | 1xBet | |
| Asian Total | main game | Total Under (0.75) | 0.75 | 8.6 | 1xBet | |
| Asian Total | main game | Total Under (1.25) | 1.25 | 4.695 | 1xBet | |
| Asian Total | main game | Total Under (1.75) | 1.75 | 3.065 | 1xBet | |
| Asian Total | main game | Total Under (2.25) | 2.25 | 2.179 | 1xBet | |
| Asian Total | main game | Total Under (2.75) | 2.75 | 1.702 | 1xBet | |
| Asian Total | main game | Total Under (3.25) | 3.25 | 1.36 | 1xBet | |
| Asian Total | main game | Total Under (3.75) | 3.75 | 1.21 | 1xBet | |
| Asian Total | main game | Total Under (4.25) | 4.25 | 1.091 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - No | — | 2.018 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - Yes | — | 1.71 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - No | 2 | 1.107 | 1xBet | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - Yes | 2 | 5.38 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score - Any Other Score | — | 15 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-1 | 0.001 | 11 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-10 | 0.01 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-2 | 0.002 | 15 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-3 | 0.003 | 41 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-4 | 0.004 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-5 | 0.005 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-6 | 0.006 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-7 | 0.007 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-8 | 0.008 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-9 | 0.009 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-0 | 1 | 7.5 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-1 | 1.001 | 7 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-10 | 1.01 | 100 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-2 | 1.002 | 12 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-3 | 1.003 | 26 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-4 | 1.004 | 90 | 1xBet | |
| Correct scoreSource label: Correct Score | main game | Correct Score 1-5 | 1.005 | 100 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.