Borussia Dortmund – SC Paderborn 07
Odds-based probabilities
12/09/2026 15:30 Brussels time
BundesligaOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 22Bet | 1.235 / 6.65 / 10.5 | 1: 76.7% · X: 14.2% · 2: 9.0% | 10/09/2026 09:25 UTC+7 | Past match | |
| Bwin France | 1.23 / 5.75 / 7.5 | 1: 72.6% · X: 15.5% · 2: 11.9% | 10/09/2026 07:34 UTC+7 | Past match | |
| Bwin Belgium | 1.24 / 6 / 7.75 | 1: 73.2% · X: 15.1% · 2: 11.7% | 10/09/2026 06:50 UTC+7 | Past match | |
| Nextbet | 1.26 / 6.8 / 10 | 1: 76.3% · X: 14.1% · 2: 9.6% | 09/09/2026 19:38 UTC+7 | Past match | |
| Dafabet | 1.26 / 6.8 / 10 | 1: 76.3% · X: 14.1% · 2: 9.6% | 09/09/2026 15:57 UTC+7 | Past match |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
3 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X / 12th / 2X | source coupon; settlement rules unverified | 12 | — | 1.135 | 22Bet | |
| 1X / 12th / 2X | source coupon; settlement rules unverified | 1X | — | 1.058 | 22Bet | |
| 1X / 12th / 2X | source coupon; settlement rules unverified | X2 | — | 4.08 | 22Bet |
Watching
Observation · 1xBet · 2026-09-12 15:15:03
Content updated : . Capture dates are shown separately.