Bologna 1909 — Torino
Serie A · Kickoff: 2026-09-19 13:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.030 | 3.585 | 4.100 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Serie A · Kickoff: 2026-09-19 13:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.030 | 3.585 | 4.100 |
Archived or unusable observation: no current prediction
Odds-based probabilities
19/09/2026 15:00 Brussels time
Serie A1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.03 / 3.585 / 4.1 | 1: 48.5% · X: 27.5% · 2: 24.0% | 17/09/2026 10:45 UTC+7 | Past match | |
| 1xBet | 2.031 / 3.605 / 4.07 | 1: 48.5% · X: 27.3% · 2: 24.2% | 16/09/2026 00:45 UTC+7 | Past match | |
| 1xBet | 1.978 / 3.625 / 4.275 | 1: 49.8% · X: 27.2% · 2: 23.0% | 15/09/2026 12:12 UTC+7 | Past match | |
| 22Bet | 1.904 / 3.52 / 4.08 | 1: 49.8% · X: 26.9% · 2: 23.2% | 10/09/2026 09:25 UTC+7 | Past match | |
| 1xBet | 1.971 / 3.675 / 4.235 | 1: 50.0% · X: 26.8% · 2: 23.3% | 07/09/2026 06:51 UTC+7 | Past match |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1429 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Double chance | — | 1X | — | 1.266 | 1xBet | |
| Double chance | — | 2X | — | 1.929 | 1xBet | |
| Total goals | — | Over 2.5 | — | 2.039 | 1xBet | |
| Total goals | — | Under 2.5 | — | 1.905 | 1xBet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.