ποΈ St Andrew's (Birmingham)
Birmingham City β Middlesbrough
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.887 / 3.44 / 2.31 | 1: 32.4% Β· X: 27.2% Β· 2: 40.5% | 15/09/2026 21:30 UTC+7 | Recent comparable snapshot |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1394 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total 1 | Corners | Individual Total 1 Under (4.5) | 4.5 | 2.416 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5) | 5 | 2.067 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 1.73 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6) | 6 | 1.485 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.356 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.173 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.129 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.017 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.027 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.205 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.29 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.559 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 1.789 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.15 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 2.641 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 3.05 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (7) | 7 | 4.43 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (7.5) | 7.5 | 4.96 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 6.6 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 3.595 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 3.055 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 2.247 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.916 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.62 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.396 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.292 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (7) | 7 | 1.124 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (7.5) | 7.5 | 1.091 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adilson Malanda To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Aidan Morris To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alex Cochrane To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Jones To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score A Goal Including Substitutions - Yes | β | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ashley Phillips To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | August Priske Flyger To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Brittain To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score A Goal Including Substitutions - Yes | β | 3.325 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Christoph Klarer To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Connor Barron To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dael Fry To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | David Strelec To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Demarai Gray To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Laird To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Edmundson To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack Robinson To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jay Stansfield To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jhon Solis To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kristoffer Lund To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kyle Joseph To Score A Goal Including Substitutions - Yes | β | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lee Buchanan To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Leo Castledine To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Millar To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luis Vazquez To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Ayling To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Marvin Ducksch To Score A Goal Including Substitutions - Yes | β | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Bird To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Maximilian Arfsten To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Myles Peart-Harris To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Neto Borges To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Paik Seung-ho To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Patrick Roberts To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Phil Neumann To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Riley McGree To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rokas Pukstas To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Byram To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Scott Wright To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sebastian Berhalter To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Taylor Hickman To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tommy Conway To Score A Goal Including Substitutions - Yes | β | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tomoki Iwata To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Will Lankshear To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adilson Malanda To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.