Bayern Munich – Bodo-Glimt
Odds-based probabilities
10/09/2026 21:00 Brussels time
UEFA Champions LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 22Bet | 1.075 / 12.5 / 21 | 1: 87.9% · X: 7.6% · 2: 4.5% | 10/09/2026 09:25 UTC+7 | Past match | |
| Bwin France | 1.09 / 9.5 / 11 | 1: 82.4% · X: 9.5% · 2: 8.2% | 10/09/2026 07:34 UTC+7 | Past match | |
| Bwin Belgium | 1.12 / 12 / 14 | 1: 85.2% · X: 8.0% · 2: 6.8% | 10/09/2026 06:50 UTC+7 | Past match | |
| Nextbet | 1.1 / 12 / 20 | 1: 87.2% · X: 8.0% · 2: 4.8% | 09/09/2026 19:15 UTC+7 | Past match | |
| Dafabet | 1.1 / 12 / 20 | 1: 87.2% · X: 8.0% · 2: 4.8% | 09/09/2026 12:35 UTC+7 | Past match | |
| 1xBet | 1.125 / 11.3 / 20 | 1: 86.5% · X: 8.6% · 2: 4.9% | 07/09/2026 09:26 UTC+7 | Past match |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
2 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| O / Total / U | source coupon; settlement rules unverified | over | 4.5 | 1.76 | 22Bet | |
| O / Total / U | source coupon; settlement rules unverified | under | 4.5 | 2.064 | 22Bet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.