Stoke City – Sheffield United
Probabilités issues des cotes
19/09/2026 13:30 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 2.54 / 3.32 / 2.63 | 1: 36,6% · N: 28,0% · 2: 35,4% | 15/09/2026 19:45 UTC+7 | Relevé récent comparable |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1361 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Bosun Lawal To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Chevon Jamal Baptiste To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Djibril Soumare To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ehije Ukaki To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Eric Junior Bocat To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Galbraith To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Femi Seriki To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Freddie Anderson To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Hirst To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Hamza Choudhury To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harrison Burrows To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack McGlynn To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jairo Riedewald To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jamie Shackleton To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Japhet Tanganga To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Rothwell To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Ayew To Score A Goal Including Substitutions - Yes | — | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Junior Tchamadeu To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Justin Devenny To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kalvin Phillips To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lamine Cisse To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Kitching To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luca Bombino To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Graham To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Maksym Talovierov To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark McGuinness To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Matt Doherty To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Million Manhoef To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Arblaster To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Patrick Bamford To Score A Goal Including Substitutions - Yes | — | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rhys Norrington-Davies To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Robert Bozenik To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Romelle Donovan To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan One To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Gallagher To Score A Goal Including Substitutions - Yes | — | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam McCallum To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Svante Ingelsson To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sydie Peck To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tahith Chong To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Thomas Christopher Cannon To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tomas Rigo To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyrese Campbell To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Bae Jun-ho To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Brereton To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Gibson To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Johnson To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Pearson To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Wilmot To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Bosun Lawal To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Chevon Jamal Baptiste To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Djibril Soumare To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ehije Ukaki To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Eric Junior Bocat To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ethan Galbraith To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Femi Seriki To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Freddie Anderson To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Hirst To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Hamza Choudhury To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Burrows To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack McGlynn To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jairo Riedewald To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jamie Shackleton To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Japhet Tanganga To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rothwell To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Ayew To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Junior Tchamadeu To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Devenny To Score First Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kalvin Phillips To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lamine Cisse To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Kitching To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luca Bombino To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Graham To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Maksym Talovierov To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Mark McGuinness To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Matt Doherty To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.