Portsmouth – Blackburn Rovers
Probabilités issues des cotes
19/09/2026 16:00 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 2.06 / 3.38 / 3.465 | 1: 45,4% · N: 27,7% · 2: 27,0% | 16/09/2026 03:15 UTC+7 | Plus de 24 h |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1358 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (5) | 5 | 2.596 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 2.1 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (6) | 6 | 1.778 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.568 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.344 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.261 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.111 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (8.5) | 8.5 | 1.082 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (2.5) | 2.5 | 1.112 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.171 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.436 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.638 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.99 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.462 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.891 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (6) | 6 | 4.25 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 4.82 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 4.61 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3) | 3 | 3.885 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.523 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4) | 4 | 2.116 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.73 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.459 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.327 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.138 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.099 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Abu Kamara To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Forshaw To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adrian Segecic To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Benjamin Arthur To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Colby Bishop To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Connor Ogilvie To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dion De Neve To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ebou Adams To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Eoin Kenny To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Franco Umeh To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harry Pickering To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Blair To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Higgins To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Hayden Carter To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Iyad Mohamed To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Garrett To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jayden Fevrier To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jayden Meghoma To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | John Swift To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Murphy To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Keshi Anderson To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kristi Montgomery To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Le Roux To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Madiodio Dia To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Marlon Pack To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Odin Bailey To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Regan Poole To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Alebiosu To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Kavuma-McQueen To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryoya Morishita To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Morsy To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sean McLoughlin To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Terry Devlin To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Todd Cantwell To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tom Atcheson To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyrese Shade To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Yuri Ribeiro To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Swanson To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Abu Kamara To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adam Forshaw To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adrian Segecic To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.