Lincoln City – Swansea City
Probabilités issues des cotes
19/09/2026 16:00 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 2.75 / 3.3 / 2.45 | 1: 33,8% · N: 28,2% · 2: 38,0% | 16/09/2026 03:15 UTC+7 | Plus de 24 h |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1397 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Ben Lloyd To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Benjamin Cabango To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Elder To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Carter Heywood To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Chiedoze Ogbene To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor McGrandles To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Daniel Oyegoke To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Deji Elerewe To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dom Jefferies To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Elijah Just To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Eom Ji-sung To Score First Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ethan Wheatley To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Filip Lissah To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Freddie Draper To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Goncalo Baptista Franco To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Isaac Olaofe To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ivan Varfolomeev To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jay Fulton To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jenson Seelt To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jeremy Monga To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joseph Amankwaah Opoku To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Honohan To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Key To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Tymon To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Marko Stamenic To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Mason Melia To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Melker Widell To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Mikkel Ladefoged To Score First Goal Including Substitutions - Yes | — | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Moussa Kounfolo Yeo To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Reeco Hackett-Fairchild To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rob Street To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronald Pereira Martins To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ross Stewart To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryley Towler To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sonny Bradley To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Stephen Eustaquio To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Stephen Welsh To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tendayi Darikwa To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Thomas Achi Iorpenda To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Thomas Woodward To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tiago Parente To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Bayliss To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Hamer To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Yunus Emre Konak To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Zan Vipotnik To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adam Jackson To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adam Reach To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adam Uche Idah To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Andrey Coubis To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ben House To Score Last Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ben Lloyd To Score Last Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Cabango To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Elder To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Carter Heywood To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Chiedoze Ogbene To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor McGrandles To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Daniel Oyegoke To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Deji Elerewe To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dom Jefferies To Score Last Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Elijah Just To Score Last Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Eom Ji-sung To Score Last Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ethan Wheatley To Score Last Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Filip Lissah To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Freddie Draper To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Goncalo Baptista Franco To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Isaac Olaofe To Score Last Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ivan Varfolomeev To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jay Fulton To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jenson Seelt To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jeremy Monga To Score Last Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joseph Amankwaah Opoku To Score Last Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Honohan To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Key To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Tymon To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marko Stamenic To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.