Cardiff City – Charlton Athletic
Probabilités issues des cotes
19/09/2026 13:30 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 1.71 / 4.1 / 4.165 | 1: 54,7% · N: 22,8% · 2: 22,5% | 15/09/2026 19:45 UTC+7 | Relevé récent comparable |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1416 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 2.554 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (6) | 6 | 2.218 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.87 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.621 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.465 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.271 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (8.5) | 8.5 | 1.21 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (9) | 9 | 1.08 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (9.5) | 9.5 | 1.059 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (2.5) | 2.5 | 1.143 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.217 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.503 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.74 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 2.13 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.688 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 3.15 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (6) | 6 | 4.83 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 5.44 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 4.185 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3) | 3 | 3.5 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.359 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4) | 4 | 1.975 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.63 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.381 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.272 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.098 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.067 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alan Mwamba To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alex Robertson To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Amari'i Bell To Score A Goal Including Substitutions - Yes | — | 15.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Billy Koumetio To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Robinson To Score A Goal Including Substitutions - Yes | — | 2.302 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Scanlon To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Calum Chambers To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Charlie Kelman To Score A Goal Including Substitutions - Yes | — | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Chris Willock To Score A Goal Including Substitutions - Yes | — | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Cian Ashford To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor Coventry To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dakarai Mafico To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dan McNamara To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | David Turnbull To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dylan Lawlor To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Gabriel Osho To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Greg Docherty To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Knibbs To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Isaac Davies To Score A Goal Including Substitutions - Yes | — | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ivan Mesik To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack Moylan To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Rankin-Costello To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Bagan To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Colwill To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Edwards To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joshua Laqeretabua To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Junior Nkeng To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Karlan Ahearne-Grant To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kayne Ramsay To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Krystian Bielik To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lloyd Jones To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Matthew Godden To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Micah Mbick To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Miles Leaburn To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Millenic Alli To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Nathaniel Chalobah To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Noah Dafydd Anyadike To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Skipp To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ollie Tanner To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Paul Moreno To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Perry Ng To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Reece Burke To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rob Tankiewicz To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Robert Apter To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ronan Kpakio To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rubin Colwill To Score A Goal Including Substitutions - Yes | — | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sichenje Collins To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sonny Carey To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.