Bristol City – Lincoln City
Probabilités issues des cotes
15/09/2026 20:45 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 1.86 / 3.44 / 4.14 | 1: 50,3% · N: 27,2% · 2: 22,6% | 15/09/2026 19:30 UTC+7 | Match passé |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1978 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Over (6.5) | 6.5 | 2.632 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Over (7) | 7 | 3.585 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Over (7.5) | 7.5 | 4.05 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Over (8) | 8 | 6.35 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Over (8.5) | 8.5 | 6.93 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (3.5) | 3.5 | 4.245 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (4) | 4 | 3.655 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (4.5) | 4.5 | 2.53 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (5) | 5 | 2.166 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 1.8 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (6) | 6 | 1.544 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.398 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.206 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.155 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.034 | 1xBet | |
| Total équipe 1Libellé source: Total 1 | Corners | Individual Total 1 Under (8.5) | 8.5 | 1.019 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (2.5) | 2.5 | 1.08 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.127 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.368 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.534 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.85 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.25 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.643 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (6) | 6 | 3.72 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 4.25 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Over (7) | 7 | 7.05 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 5.16 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3) | 3 | 4.395 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.732 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4) | 4 | 2.295 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.85 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.557 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.395 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.189 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.138 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (7) | 7 | 1.016 | 1xBet | |
| 1N2Libellé source: 1x2 | Cards | Bristol City | — | 3.665 | 1xBet | |
| 1N2Libellé source: 1x2 | Cards | Lincoln City | — | 1.82 | 1xBet | |
| 1N2Libellé source: 1x2 | Cards | X | — | 3.6 | 1xBet | |
| Both Teams To Get Cards | Cards | Both Teams To Get (2) Or More Cards Each - No | 2 | 1.364 | 1xBet | |
| Both Teams To Get Cards | Cards | Both Teams To Get (2) Or More Cards Each - Yes | 2 | 3 | 1xBet | |
| Both Teams To Get Cards | Cards | Both Teams To Get Cards - No | — | 2.75 | 1xBet | |
| Both Teams To Get Cards | Cards | Both Teams To Get Cards - Yes | — | 1.4 | 1xBet | |
| Total | Cards | Total Over (3.5) | 3.5 | 1.909 | 1xBet | |
| Total | Cards | Total Under (3.5) | 3.5 | 1.8 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Jackson To Score A Goal Including Substitutions - Yes | — | 17.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Randell To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Reach To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrey Coubis To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben House To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Brian De Keersmaecker To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Elder To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Cameron Pring To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Chiedoze Ogbene To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor McGrandles To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Daniel Oyegoke To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Deji Elerewe To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dom Jefferies To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dominic Ballard To Score A Goal Including Substitutions - Yes | — | 2.395 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Elijah Adebayo To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Elijah Morrison To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Wheatley To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Freddie Draper To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Tanner To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Gibson Yah To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Isaac Olaofe To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ivan Varfolomeev To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jason Knight To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jed Wallace To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Williams To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Honohan To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lisav Naif Eissat To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lorent Tolaj To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke McNally To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mason Melia To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.